top of page
"Hildie" Recipients
![]() 2022CH Madhouse Lil Drama Queen NW2 ATD TKA SWN NW3-C NW3-V NW3-E SIA CGC CGCA “Diva" Owned & Trained by Kimarie Wolf | ![]() 2022GCH CH Triumph Diamond Dog at Quicksilver BN RE NAP NJP OFP CGCA CGCU TKI “JJ" Owned & Trained by Connie Jardine | ![]() 2022GCHB Omega Amour Fou CGCA CGCU ATT DCAT SBAE SWA SIE SBE NW2 L2V L2I L2C L1E TKP RN RL2 CZ8B RATM "Mako" - Owned and trained by Martina Fetter |
---|---|---|
![]() 2020Cambria's Little Miss Dynamite RN NAJ CAX FCAT3 DJA DN CGC TKN ATT “Doozy" Owned and Trained by Paula Spangler | ![]() 2017UAG1 UAGII UWPCH CA Gridiron Wild Horse CD RE OA OAJ CAX NW1 RATN CGC “Mickee” Owned/Trained by Vanessa Vance Winner of both a Hildie and a Trevor Award in 2017 | ![]() 2017UAG1 CH Minotaur Start Me Up at Dancinsun BN RN NAP NW1 CGC “Revvin” Owned/Trained by Paula Dayton |
![]() 2016CH Tuxedo Pell Mell at Islay RA NW1 L1C L1E CGC “Zorro” Owned/Trained by Robin Harman | ![]() 2016CH O’Gadsby’s Shooting Star RA JE RATI CGCA “Astro” Owned/Trained by Janis Dolphin | ![]() 2015MACH UAGI UAGII Gridiron Working Class Dog CD RA MXS MJG OF T2B2 JE CL3-R TT CGC Owned & Trained by Kim Krohn Titled in 3 areas |
![]() 2016CH Tuxedo Here’s Winking At You Kidd RN NW1 L1C L1I CA CGC TT Owned & Trained by Alisa & Aubrey Bates Co-Owned by Kimarie Wolf & Tom Messinger Titled in 3 areas | ![]() 2016GCH CH Tuxedo Ace O’Spades NW1 L1C RATN CA CGC Trained by Kimarie Wolf Co-Owned by Kimarie Wolf & Tom Messinger Titled in 3 areas | ![]() 2013VIP's Sympathy for the Devil RE AX AXJ NW1 Owned & Trained by Denny Pontestull Titled in 3 areas |
![]() 2013CH Bullmoon's Take the Cannoli RN JE Trained & Handled by Andrea Johnson Owned by Amy Hogge Titled in 3 areas | ![]() 2013CKC CH Rozzi's Little Jet RN TD Owned by Paula Johnson | ![]() 2012GCH CH Bullmoon's Light Serenade CA RA BN OA OAJ CGC TT Owned & Trained by Andrea Johnson Titled in 4 areas |
![]() 2012CH Hellion's Highheel Sneakers RN OA OAJ NAP OJP Trained by Mary Remer Owned by Mary Remer & Kathy Brosnan Titled in 3 areas | ![]() 2007CH Rambunctious Sea Chanty JE RN Owned & Trained by Giselle Simonds Titled in 3 areas | ![]() 2006CH Bonsai Wheel of Fortune SE RN Owned & Trained by Giselle Simonds Titled in 3 areas |
![]() 2006CH Hellions Time Will Tell CGC TDI RN NAP OJP JE CG TT CL4 CL5-S & F TBAD Owned by Joanne Gadsby & Kathy Brosnan Trained by Joanne Gadsby Titled in 4 areas | ![]() 2005CH Xtines Minikin Life of Riley NA NAJ CGC TDIAOV MBTCA Therapy Dog Owned & Trained by Christine Burton | ![]() 2003Ch. Bulwark Minikin Mystique NA NAJ RN CGC TDIAOV HIT MBTCA Therapy Dog Owned & Trained by Christine Burton Titled in 4 areas |
![]() 2003CH Gridiron Minikin Minivan NA NAJ RN CGC TDIAOV MBTCA Therapy Dog Owned & Trained by Christine Burton Titled in 4 areas | ![]() 2001CH Punchline Opus One CD JE NAP CGC Owned & Trained by Janis Dolphin Titled in 4 areas | ![]() 2001CH Crescent TKO UCDX CDX UAG1 CGC Owned & Trained by Nancy De Fiesta Titled in 3 areas |
"Trevor" Recipients
(The Trevor Versatility Excellence Award)
![]() 2023GCHB CH Tuxedo Lil Queen O’Hearts NW3 L2I L1C L1E RV ATD CGC CGCA "Babe" owned and trained by Kimarie Wolf | ![]() 2023GCH CH Triumph Diamond Dog at Quicksilver BN RE OAP OJP XFP SWN CGCA CGCU TKI "JJ" Owned and trained by Connie Jardine | ![]() 2022CH Madhouse Lil Drama Queen NW2 ATD TKA SWN NW3-C NW3-V NW3-E SIA RV CGC CGCA “Diva" Owned & Trained by Kimarie Wolf |
---|---|---|
![]() 2022GCHB Omega Amour Fou CGCA CGCU ATT DCAT SBAE SWA SIE SBE NW2 L2V L2I L2C L1E TKP RN RL2 CZ8B RATM "Mako" Owned and trained by Martina Fetter | ![]() 2015IABCA CH UKC CH GCH CH Bullmoon’s Light Serenade CD RA MX AXJP T2B OF CA RATM CGCA TT "Trevor" owned and trained by Andrea Johnson | ![]() 2017MACH UAGl UAGll Gridiron Working Class Dog CDX RA MXG MJG OF T2B3 CL3-R JE RATS TD SWN TKN CGC TT "Zelda" owned and trained by Kim Krohn |
![]() 2017UAG1 UAGII UWPCH CA Gridiron Wild Horse CD RE OA OAJ CAX NW1 RATN CGCA TKN “Mickee” Owned/Trained by Vanessa Vance Winner of both a Hildie and a Trevor Award in 2017 |
bottom of page